<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 222 and the Periodic Table of Elements</title>
	<atom:link href="http://222mystery.com/2009/03/222-and-the-periodic-table-of-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://222mystery.com/2009/03/222-and-the-periodic-table-of-elements/</link>
	<description>What does it all mean?</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://222mystery.com/2009/03/222-and-the-periodic-table-of-elements/comment-page-1/#comment-231</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://222mystery.com/?p=181#comment-231</guid>
		<description>I may be somewhat biased, but you are in the right career given the current nursing shortage expected only to get worse as the baby boomers reach retirement.  I just happened to have a periodic chart of the elements on my desk, because I was always fascinated by how numerically ordered (sequenced) the elements are arranged (by number of protons, electrons, atomic weight, and other characteristics).  I never noticed that Rn was 222, and glad you pointed this out, because I too am an RN.</description>
		<content:encoded><![CDATA[<p>I may be somewhat biased, but you are in the right career given the current nursing shortage expected only to get worse as the baby boomers reach retirement.  I just happened to have a periodic chart of the elements on my desk, because I was always fascinated by how numerically ordered (sequenced) the elements are arranged (by number of protons, electrons, atomic weight, and other characteristics).  I never noticed that Rn was 222, and glad you pointed this out, because I too am an RN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tvsonic2</title>
		<link>http://222mystery.com/2009/03/222-and-the-periodic-table-of-elements/comment-page-1/#comment-148</link>
		<dc:creator>tvsonic2</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://222mystery.com/?p=181#comment-148</guid>
		<description>The pyramid on the back of the 1 dollar bill is significant too.  I will post pics soon to show what I mean.</description>
		<content:encoded><![CDATA[<p>The pyramid on the back of the 1 dollar bill is significant too.  I will post pics soon to show what I mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

